Sale!
Traxxas Wheelie bar, orange
Original price was: RM103.40.RM94.80Current price is: RM94.80.
Out of stock
Description
Wheelie bar, orange
– The Maxx wheelie bar is made from our toughest composite material and available in several eye-catching colors. The Maxx wheelie bar helps prevent backflips under full-throttle acceleration and flexes to absorb impacts on less-than-perfect landings. It also features a convenient handle to transport your Maxx to the next adventure.
Additional information
| Weight | 0.5 kg |
|---|
Quick Comparison
| Traxxas Wheelie bar, orange remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Wheelie bar, orange remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8976T | ARA610037 | Z-S0988 | ARAC9366 | VVV-C1130 | Z-A0082 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM103.40.RM94.80Current price is: RM94.80. | RM38.20 | RM58.80 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | Original price was: RM490.60.RM480.00Current price is: RM480.00. | RM127.40 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.5 kg | 0.01 kg | 0.5 kg | 0.04 kg | 0.22 kg | 2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.