Subtotal: RM751.00
Traxxas X-Maxx Roof Skid Plate - Green
RM41.40
Out of stock
Description
Just like our heavy-duty suspension arms, X-Maxx roof skid plates use our toughest composite material. Whether you’re sending it at the skate park, or launching from a ramp, these parts are built with just the right amount of flex to resist breakage–even in cold weather! These skid plates protect the roof during rollovers and allow you to customize your X-Maxx with six dynamic colors. Roof skid plates require the #7713X body support for installation.
Additional information
| Weight | 0.04 kg |
|---|
Quick Comparison
| Traxxas X-Maxx Roof Skid Plate - Green remove | Traxxas Axle shaft, rear (left) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas X-Maxx Roof Skid Plate - Green remove | Traxxas Axle shaft, rear (left) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 7817G | 8230 | Z - D0038 | VVV-C1130 | 6773G | Z-B0072 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM41.40 | Original price was: RM24.80.RM5.00Current price is: RM5.00. | Original price was: RM219.90.RM100.00Current price is: RM100.00. | Original price was: RM490.60.RM480.00Current price is: RM480.00. | Original price was: RM120.00.RM110.00Current price is: RM110.00. | RM98.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.04 kg | 2.63 kg | 0.01 kg | 0.22 kg | 0.30 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.