Team Magic E5 Universal Driveshaft (2)
RM111.40
Out of stock
Description
Product Identifiers
Brand
Team Magic
MPN
510130
GTIN
4712758869315
UPC
4712758869315
eBay Product ID (ePID)
2099244597
Product Key Features
Compatible Brand
Universal
Type
Drive Shaft
Compatible Fuel Type
Electric
Compatible Scale
1:10
Additional information
| Weight | 0.5 kg |
|---|
Quick Comparison
| Team Magic E5 Universal Driveshaft (2) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Serpent Pulley set rear (2) S989 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team Magic E5 Universal Driveshaft (2) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Serpent Pulley set rear (2) S989 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 510130 | RP1LT25C | Z-G0080 | SER903722 | ARA610037 | Z-A0082 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM111.40 | RM65.00 | RM102.90 | RM26.50 | RM38.20 | RM127.40 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.5 kg | 4 kg | 1 kg | 0.04 kg | 0.01 kg | 2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.