Axial Front Bumper: SCX24 CRC JL
RM40.90
Out of stock
Description
– Includes two LED lights with wiring harness.
Additional information
| Weight | 0.1 kg |
|---|
Quick Comparison
| Axial Front Bumper: SCX24 CRC JL remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD LED Basic Lighting System For Mojave II 2/4 Door Body remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | SERPENT Wishbone FR Lw V2 XH (2) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Axial Front Bumper: SCX24 CRC JL remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD LED Basic Lighting System For Mojave II 2/4 Door Body remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | SERPENT Wishbone FR Lw V2 XH (2) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AXI201001 | ARAC9366 | Z-E0016 | ARA310911 | SER401623 | RP1LT25C | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM40.90 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | RM98.00 | RM219.90 | RM46.90 | RM65.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.1 kg | 0.04 kg | 0.5 kg | 0.17 kg | 0.11 kg | 4 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.