2-Speed gear 46T SL8
RM25.70
Out of stock
Quick Comparison
| 2-Speed gear 46T SL8 remove | Serpent Excenter-set nylon FR/RR remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Arrma Composite Steering Block Front 6S (2) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2-Speed gear 46T SL8 remove | Serpent Excenter-set nylon FR/RR remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Arrma Composite Steering Block Front 6S (2) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SER903376 | SER903509 | RP1LT25C | 4690 | ARA310911 | ARAC9366 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM25.70 | RM21.80 | RM65.00 | RM12.40 | RM219.90 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.14 kg | 0.13 kg | 4 kg | 0.01 kg | 0.17 kg | 0.04 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.