Subtotal: RM751.00
Traxxas Tires & wheels, assembled, glued (black wheels, Maxx® All-Terrain tires, foam inserts) (2) (17mm splined)
RM165.50
Out of stock
Description
Traxxas 8972 – Maxx 2.8″ All-Terrain Pre-Mounted Tires (2) – Black
Additional information
| Weight | 0.48 kg |
|---|
Quick Comparison
| Traxxas Tires & wheels, assembled, glued (black wheels, Maxx® All-Terrain tires, foam inserts) (2) (17mm splined) remove | Serpent Pulley set rear (2) S989 remove | Serpent Excenter-set nylon FR/RR remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | Arrma Composite Steering Block Front 6S (2) remove | Traxxas Axle shaft, rear (left) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Tires & wheels, assembled, glued (black wheels, Maxx® All-Terrain tires, foam inserts) (2) (17mm splined) remove | Serpent Pulley set rear (2) S989 remove | Serpent Excenter-set nylon FR/RR remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | Arrma Composite Steering Block Front 6S (2) remove | Traxxas Axle shaft, rear (left) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8972 | SER903722 | SER903509 | ARAC9416 | ARAC9366 | 8230 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM165.50 | RM26.50 | RM21.80 | Original price was: RM43.90.RM5.00Current price is: RM5.00. | Original price was: RM34.90.RM10.00Current price is: RM10.00. | Original price was: RM24.80.RM5.00Current price is: RM5.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.48 kg | 0.04 kg | 0.13 kg | 0.15 kg | 0.04 kg | 2.63 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.