Power HD GTS-3
RM600.00
Out of stock
Description
Torque(6.0V): 20.0 kg-cm / (277.7 oz/in)
Torque(7.4V): 26.0 kg-cm / (361.1 oz/in)
Torque(8.4V): 30.0 kg-cm / (416.6 oz/in)
Speed: 0.083 sec (6.0V) │ 0.067 sec (7.4V)
Speed: 0.055 sec (8.4V)
Operating Voltage: 6.0 ~ 8.4 DC Volts
Weight: 63 g (2.22 oz)
Motor Type: Brushless Motor
Gear Type: 7075+Steel
Max current: 4.0A
Operating Temperature: -10℃~60℃
Working frequency: 1520μs / 50~1666hz
Size: 41.0 x 20.0 x 29.0 mm ( 1.61 x 0.79 x 1.14 in)
Compatible with ibus2 and program box
Additional information
| Weight | 0.37 kg |
|---|
Quick Comparison
| Power HD GTS-3 remove | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | POWER HD LW-25MG Servo remove | Power HD TR-4 Servo remove | Power HD WP-23KG remove | Power HD T50 BHV SERVO remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Power HD GTS-3 remove | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | POWER HD LW-25MG Servo remove | Power HD TR-4 Servo remove | Power HD WP-23KG remove | Power HD T50 BHV SERVO remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | PHDGTS3 | HS-645MG | LW-25MG | TR-4 | PHDWP23 | T50 BHV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM600.00 | Original price was: RM129.90.RM120.00Current price is: RM120.00. | Original price was: RM199.90.RM177.50Current price is: RM177.50. | Original price was: RM88.90.RM80.00Current price is: RM80.00. | RM249.00 | Original price was: RM419.90.RM397.50Current price is: RM397.50. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.37 kg | 0.06 kg | 0.72 kg | 0.16 kg | 0.38 kg | 0.83 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.