Serpent Shock balljoint short on-road (2)
RM10.60
Out of stock
Quick Comparison
| Serpent Shock balljoint short on-road (2) remove | RC4WD Dirt Grabber 1.0 remove | Pro Line Fugitive S3 1/8 Buggy MTD V2, White Wheels F/R remove | RC4WD Goodyear Wrangler Duratrac 1.55 remove | RC4WD Rock Crusher M/T Brick Edition 1.2 remove | RC4WD BFGoodrich Mud Terrain T/A KM3 0.7" Scale Tires remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Serpent Shock balljoint short on-road (2) remove | RC4WD Dirt Grabber 1.0 remove | Pro Line Fugitive S3 1/8 Buggy MTD V2, White Wheels F/R remove | RC4WD Goodyear Wrangler Duratrac 1.55 remove | RC4WD Rock Crusher M/T Brick Edition 1.2 remove | RC4WD BFGoodrich Mud Terrain T/A KM3 0.7" Scale Tires remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SER160122 | Z-T0142 | PRO9052233 | Z-T0177 | Z-T0165 | Z-T0040 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM10.60 | RM54.00 | RM239.90 | RM137.00 | RM83.30 | RM44.10 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.13 kg | 1 kg | 0.5 kg | 1 kg | 1 kg | 2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.