Serpent Pulley-set front (2)
RM21.20
Out of stock
Quick Comparison
| Serpent Pulley-set front (2) remove | Serpent Pulley set rear (2) S989 remove | Traxxas Maxx Hardened Steel Suspension Pin Set remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Serpent Pulley-set front (2) remove | Serpent Pulley set rear (2) S989 remove | Traxxas Maxx Hardened Steel Suspension Pin Set remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SER903505 | SER903722 | 7740 | ARAC9416 | SER401623 | Z-B0072 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM21.20 | RM26.50 | RM33.10 | Original price was: RM43.90.RM5.00Current price is: RM5.00. | RM46.90 | RM98.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.13 kg | 0.04 kg | 0.03 kg | 0.15 kg | 0.11 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.