Sale!
HS-645MG High Torque, Metal Gear Premium Sport Servo
Original price was: RM129.90.RM120.00Current price is: RM120.00.
Out of stock
Description
Product Description
The powerful HS-645MG is one of Hitec’s most popular servos. It’s the perfect choice for those larger sport planes or monster trucks and buggies requiring a durable high torque servo. Featuring our unique M/P and metal gear train technology, the HS-645MG offers one of the strongest gear trains available in any servo.
Features
- Top Selling High Torque Metal Gear Servo
- Strong Three-Pole Ferrite Motor
- Heavy Duty Metal Gear Train Featuring our Revolutionary Metal/Plastic First Gear (MP Gear)
- Dual Ball Bearing-Supported Output Shaft
Additional information
| Weight | 0.06 kg |
|---|
Quick Comparison
| HS-645MG High Torque, Metal Gear Premium Sport Servo remove | POWER HD S15 SILVER Servo remove | HS-805BB Mega Giant Scale Servo remove | HS-55 Economy Feather Servo remove | POWER HD D12 Servo remove | Power HD GTS-2 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | POWER HD S15 SILVER Servo remove | HS-805BB Mega Giant Scale Servo remove | HS-55 Economy Feather Servo remove | POWER HD D12 Servo remove | Power HD GTS-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | HS-645MG | S15 SILVER | HS-805BB | HS-55 | D12 | AK104348E | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM129.90.RM120.00Current price is: RM120.00. | Original price was: RM439.00.RM430.00Current price is: RM430.00. | Original price was: RM128.90.RM120.00Current price is: RM120.00. | Original price was: RM52.90.RM50.00Current price is: RM50.00. | Original price was: RM373.80.RM311.50Current price is: RM311.50. | RM750.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.06 kg | 0.52 kg | 0.16 kg | 0.07 kg | 0.55 kg | 0.35 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.