RC4WD King Off-Road Dual Spring Shocks (80mm Medium OD)
RM205.80
Out of stock
Description
RC4WD King Off-Road Dual Spring Shocks (80mm Medium OD)

These are the all new Licensed Dual Spring Shocks to hit the market and are officially Licensed from King Off-Road Shocks. These new shocks feature a completely new design from the ground up and are built and ready to handle the rocks. Your scale build will never be the same once you bolt up a set of these awesome looking shocks!
Now in a larger body diameter.





Shown Installed on 1/10 Yota RTR Scale Truck for Exampled (Not Included)


Shown installed on Traxxas TRX4 with 2mm Black Spacer with M3 Hole (10) (Z-S0600) and 3mm Black Spacer with M3 Hole (10) (Z-S0806) for example (Not Included)

Additional information
| Weight | 1 kg |
|---|
Quick Comparison
| RC4WD King Off-Road Dual Spring Shocks (80mm Medium OD) remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Traxxas Axle shaft, rear (left) remove | Traxxas Wheelie bar, orange remove | Serpent Excenter-set nylon FR/RR remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD King Off-Road Dual Spring Shocks (80mm Medium OD) remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Traxxas Axle shaft, rear (left) remove | Traxxas Wheelie bar, orange remove | Serpent Excenter-set nylon FR/RR remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-D0055 | Z-G0080 | VVV-C1130 | 8230 | 8976T | SER903509 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM205.80 | RM102.90 | Original price was: RM490.60.RM480.00Current price is: RM480.00. | Original price was: RM24.80.RM5.00Current price is: RM5.00. | Original price was: RM103.40.RM94.80Current price is: RM94.80. | RM21.80 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 1 kg | 1 kg | 0.22 kg | 2.63 kg | 0.5 kg | 0.13 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.