Traxxas Ring gear, differential/ pinion gear, differential (machined, spiral cut) (front)
RM186.10
Out of stock
Description
Ring gear, differential/ pinion gear, differential (machined, spiral cut) (front)Spiral-cut differential ring and pinion gear sets are CNC-machined from a solid block of steel. The teeth are cut with a slight curve to minimize backlash between gears and maximize tooth traction with more surface area than straight-cut gears. Spiral-cut gears are ideal for high-torque, high-speed, brushless applications.
Additional information
| Weight | 0.1 kg |
|---|
Quick Comparison
| Traxxas Ring gear, differential/ pinion gear, differential (machined, spiral cut) (front) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Wheelie bar, orange remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Ring gear, differential/ pinion gear, differential (machined, spiral cut) (front) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Wheelie bar, orange remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5379R | SER401623 | Z-S0988 | Z - D0038 | 8976T | 6773G | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM186.10 | RM46.90 | RM58.80 | Original price was: RM219.90.RM100.00Current price is: RM100.00. | Original price was: RM103.40.RM94.80Current price is: RM94.80. | Original price was: RM120.00.RM110.00Current price is: RM110.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.1 kg | 0.11 kg | 0.5 kg | 0.01 kg | 0.5 kg | 0.30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.