Power HD S15
Description
Torque(6.0V): 11.5 kg-cm (159.7 oz/in)
Torque(7.4V): 15.0 kg-cm (208.3 oz/in)
Torque(8.4V): 16.5 kg-cm (229.1 oz/in)
Speed: 0.072 sec (6.0V) │ 0.060 sec (7.4V) │
Speed: 0.050 sec (8.4V)
Operating Voltage:6.0 ~ 8.4 DC Volts
Weight: 55.0 g (1.94 oz)
Wire length:JR 80mm & 180mm
Bearing Type:Ball Bearing x 2
Motor Type:Brushless Motor
Gear Type:Titanium & Steel
Operating Temperature: -10℃~60℃
Working frequency:1520μs / 50 ~1500hz
Size:41.0 x 20.0 x 26.0 mm ( 1.61 x 0.79 x 1.02 in)
Compatible with ibus2 and program box
Quick Comparison
| Power HD S15 remove | POWER HD HD-1501MG servo remove | Power HD B7-RS remove | HS-225BB Mighty Mini Servo remove | POWER HD GYRO G1 remove | POWER HD HD-1812MG Servo remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Power HD S15 remove | POWER HD HD-1501MG servo remove | Power HD B7-RS remove | HS-225BB Mighty Mini Servo remove | POWER HD GYRO G1 remove | POWER HD HD-1812MG Servo remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | HD-1501MG | HS-225BB | G1-SILVER | HD-1812MG | ||||||||||
| Rating | ||||||||||||||
| Price | Original price was: RM72.90.RM70.00Current price is: RM70.00. | Original price was: RM66.90.RM60.00Current price is: RM60.00. | Original price was: RM233.70.RM230.00Current price is: RM230.00. | RM80.40 | ||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||
| Weight | N/A | 0.63 kg | N/A | 0.27 kg | 0.12 kg | 0.56 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Description | ||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.