Redcat Racing Motor RC550-8517 for GEN8 Scout II
RM62.00
Out of stock
Description
- Redcat Racing Part # Rer11399 motor rc5500-8517. Compatible with the following Redcat Racing vehicles: Gen8 Scout II. Redcat Racing is located in the United States and has a full staff of support personnel to help you with your Redcat Racing product
- FEATURES :
- 550 Brushed Motor(17Turn)(1pc)
Same as 13825 17 turn - Compatible with Gen7 and Gen8
Additional information
| Weight | 0.20 kg |
|---|
Quick Comparison
| Redcat Racing Motor RC550-8517 for GEN8 Scout II remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Traxxas Wheelie bar, orange remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | Arrma Composite Steering Block Front 6S (2) remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redcat Racing Motor RC550-8517 for GEN8 Scout II remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Traxxas Wheelie bar, orange remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | Arrma Composite Steering Block Front 6S (2) remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RER11399 | VVV-C1130 | 8976T | 6773G | ARAC9366 | 4690 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM62.00 | Original price was: RM490.60.RM480.00Current price is: RM480.00. | Original price was: RM103.40.RM94.80Current price is: RM94.80. | Original price was: RM120.00.RM110.00Current price is: RM110.00. | Original price was: RM34.90.RM10.00Current price is: RM10.00. | RM12.40 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.20 kg | 0.22 kg | 0.5 kg | 0.30 kg | 0.04 kg | 0.01 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.