Traxxas Bumper, front
RM33.10
Out of stock
Quick Comparison
| Traxxas Bumper, front remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Bumper, front remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 7735 | 104004 | 4976 | ARA610037 | Z-B0072 | 6773G | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM33.10 | RM31.20 | RM16.50 | RM38.20 | RM98.00 | Original price was: RM120.00.RM110.00Current price is: RM110.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.06 kg | 0.20 kg | 0.02 kg | 0.01 kg | 1 kg | 0.30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.