Traxxas Bulkheads (l & r) (front) (gray)
RM33.10
Out of stock
Description
Traxxas has grown to become the number-one seller of ready-to-race (RTR) nitro and electric cars and trucks alike. No one has done more to advance the RTR category with innovative thinking and fun designs. With that in mind, Traxxas manufactures high-quality replacement parts such as these Traxxas bulkheads. They are available in a variety of colors and materials. So, if your bulkhead breaks or cracks and takes away from the structural integrity of your RC, there’s a replacement for it right at your fingertips.
Additional information
| Weight | 0.05 kg |
|---|
Quick Comparison
| Traxxas Bulkheads (l & r) (front) (gray) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | Traxxas Axle shaft, rear (left) remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Bulkheads (l & r) (front) (gray) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | Traxxas Axle shaft, rear (left) remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4930R | 6773G | 8230 | VVV-C1130 | Z-S0988 | SER401623 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM33.10 | Original price was: RM120.00.RM110.00Current price is: RM110.00. | Original price was: RM24.80.RM5.00Current price is: RM5.00. | Original price was: RM490.60.RM480.00Current price is: RM480.00. | RM58.80 | RM46.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.05 kg | 0.30 kg | 2.63 kg | 0.22 kg | 0.5 kg | 0.11 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.