HPI 88020 - PINION GEAR 20 TOOTH (0.6M)
RM27.10
Out of stock
Description
E10/Not compatible with 48 and 64 pitch spur gears
Optional tuning gear for the E10. A lower tooth count on the pinion gear will give you more acceleration, while a higher tooth count will give you extra top speed. Have a selection of pinion gears available so you can tune the speed of your car as desired!
Additional information
| Weight | 0.01 kg |
|---|
Quick Comparison
| HPI 88020 - PINION GEAR 20 TOOTH (0.6M) remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HPI 88020 - PINION GEAR 20 TOOTH (0.6M) remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 118431 | 104004 | Z-B0072 | ARA310911 | Z-G0080 | Z-A0082 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM27.10 | RM31.20 | RM98.00 | RM219.90 | RM102.90 | RM127.40 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.01 kg | 0.20 kg | 1 kg | 0.17 kg | 1 kg | 2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.