RedCat King Pin Bushing (8pcs) (Same as 13858 & 18005)
RM17.50
Out of stock
Description
Redcat Gen8 Portal Axle King Pin Bushing. Package includes eight replacement king pin bushings.
- Genuine Redcat Racing Replacement Part RER11384
- Use only Genuine Redcat Racing replacement parts to achieve the best performance with your Redcat Racing vehicles.
- Please consult your user’s manual to ensure this is the correct part for your model.
- Compatible with the following Redcat Racing Models : EVEREST GEN7 PRO; EVEREST GEN7 SPORT; EVEREST-10; GEN8 AXE; GEN8 V2; MARKSMAN; WENDIGO; WENDIGO KIT
Additional information
| Weight | 0.02 kg |
|---|
Quick Comparison
| RedCat King Pin Bushing (8pcs) (Same as 13858 & 18005) remove | Traxxas Axle shaft, rear (left) remove | ARRMA AR330470 ROD END SET 4X4 remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RedCat King Pin Bushing (8pcs) (Same as 13858 & 18005) remove | Traxxas Axle shaft, rear (left) remove | ARRMA AR330470 ROD END SET 4X4 remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RER11384 | 8230 | ARAC8807 | VVV-C1130 | ARA610037 | ARA310911 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM17.50 | Original price was: RM24.80.RM5.00Current price is: RM5.00. | RM38.20 | Original price was: RM490.60.RM480.00Current price is: RM480.00. | RM38.20 | RM219.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.02 kg | 2.63 kg | 0.02 kg | 0.22 kg | 0.01 kg | 0.17 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.