RC4WD King Off-Road Dual Spring Shocks (100mm Medium OD)
RM205.80
Out of stock
Description
RC4WD King Off-Road Dual Spring Shocks (100mm Medium OD)

This is the all new Licensed Dual Spring Shock to hit the market. Licensed from King Off-Road shocks. These new shocks feature a complete new design from the ground up and are built and ready to handle the rocks. Your scale build will never be the same once you bolt up a set of these awesome looking shocks.
Now in a larger body diameter.




Shown installed with Boyer 1/10 Scale Truggy Kit for example (Not Included)


Shown installed on Traxxas TRX4 with 2mm Black Spacer with M3 Hole (10) (Z-S0600) and 3mm Black Spacer with M3 Hole (10) (Z-S0806) for example (Not Included)

Additional information
| Weight | 1.5 kg |
|---|
Quick Comparison
| RC4WD King Off-Road Dual Spring Shocks (100mm Medium OD) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | RC4WD LED Basic Lighting System For Mojave II 2/4 Door Body remove | Serpent Pulley set rear (2) S989 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD King Off-Road Dual Spring Shocks (100mm Medium OD) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | RC4WD LED Basic Lighting System For Mojave II 2/4 Door Body remove | Serpent Pulley set rear (2) S989 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-D0063 | SER401623 | RP1LT25C | Z-B0072 | Z-E0016 | SER903722 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM205.80 | RM46.90 | RM65.00 | RM98.00 | RM98.00 | RM26.50 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 1.5 kg | 0.11 kg | 4 kg | 1 kg | 0.5 kg | 0.04 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.