RC4WD Rock Krawler RRD Emulsion Scale Dual Spring Shocks
RM239.90
Out of stock
Description
- CNC Machined
- Billet Aluminum
- Smooth Black Anodized
- Rock Krawler Logo on Top
- Dual Spring Design
Additional information
| Weight | 0.02 kg |
|---|
Quick Comparison
| RC4WD Rock Krawler RRD Emulsion Scale Dual Spring Shocks remove | ARRMA AR330470 ROD END SET 4X4 remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Serpent Excenter-set nylon FR/RR remove | Serpent Pulley set rear (2) S989 remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD Rock Krawler RRD Emulsion Scale Dual Spring Shocks remove | ARRMA AR330470 ROD END SET 4X4 remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Serpent Excenter-set nylon FR/RR remove | Serpent Pulley set rear (2) S989 remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-D0052 | ARAC8807 | Z-S0988 | SER903509 | SER903722 | Z-B0072 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM239.90 | RM38.20 | RM58.80 | RM21.80 | RM26.50 | RM98.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.02 kg | 0.02 kg | 0.5 kg | 0.13 kg | 0.04 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.