Subtotal: RM751.00
ARRMA BALL BEARING 10X15X4MM 2RS (2)
RM25.40
Out of stock
Description
These high-quality Rubber Shielded Ball Bearings make ideal replacement parts for your ARRMA vehicle.
FEATURES
Premium ball-raced bearings for ultra-smooth operation in all conditions – Precision manufactured for fast and easy fit and consistent servicing – Manufactured to consistent tolerance for safe and secure assembly – High-quality rubber shields for enhanced protection against the elements – Keeping dirt, water, and dust out, and lubrication in, means more time bashing and less time wrenching
SPECIFICATIONS:
Inside diameter: 10mm
Outside diameter: 15mm
Thickness: 4mm
INCLUDES
2 x Ball Bearing 10 x 15 x 4mm
Additional information
| Weight | 0.01 kg |
|---|
Quick Comparison
| ARRMA BALL BEARING 10X15X4MM 2RS (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Wheelie bar, orange remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Traxxas Axle shaft, rear (left) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ARRMA BALL BEARING 10X15X4MM 2RS (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Wheelie bar, orange remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Traxxas Axle shaft, rear (left) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARA610046 | Z - D0038 | 8976T | ARA310911 | 8230 | 6773G | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM25.40 | Original price was: RM219.90.RM100.00Current price is: RM100.00. | Original price was: RM103.40.RM94.80Current price is: RM94.80. | RM219.90 | Original price was: RM24.80.RM5.00Current price is: RM5.00. | Original price was: RM120.00.RM110.00Current price is: RM110.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.01 kg | 0.01 kg | 0.5 kg | 0.17 kg | 2.63 kg | 0.30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.