Sale!
POWER HD STORM S35 Brushless Premium Titaniun & Stell Gear Digital Servo
Original price was: RM499.90.RM490.00Current price is: RM490.00.
Out of stock
Description
Servos feature all-aluminium housings in a 2-tone anodising that is available with silver, red or gold-colour details while the geartrains are made up using high-quality aluminium and steel gears. Japanese Noble potentiometers ensure highest possible precision and an updated PCB supports SSR and SUR modes. The line includes the S15 low-profile and S25 and S35 standard size servos all of which are usable with 6V to 8.4V input.
Additional information
| Weight | 0.07 kg |
|---|
Quick Comparison
| POWER HD STORM S35 Brushless Premium Titaniun & Stell Gear Digital Servo remove | POWER HD D12 Servo remove | POWER HD GYRO G1 remove | HS-55 Economy Feather Servo remove | POWER HD HD-1201MG Servo remove | HS-225BB Mighty Mini Servo remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POWER HD STORM S35 Brushless Premium Titaniun & Stell Gear Digital Servo remove | POWER HD D12 Servo remove | POWER HD GYRO G1 remove | HS-55 Economy Feather Servo remove | POWER HD HD-1201MG Servo remove | HS-225BB Mighty Mini Servo remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | S35 | D12 | G1-SILVER | HS-55 | HD-1201MG | HS-225BB | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM499.90.RM490.00Current price is: RM490.00. | Original price was: RM373.80.RM311.50Current price is: RM311.50. | Original price was: RM233.70.RM230.00Current price is: RM230.00. | Original price was: RM52.90.RM50.00Current price is: RM50.00. | Original price was: RM72.90.RM70.00Current price is: RM70.00. | Original price was: RM66.90.RM60.00Current price is: RM60.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.07 kg | 0.55 kg | 0.12 kg | 0.07 kg | 0.56 kg | 0.27 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.