Sale!
Hobbywing Quicrun WP-16BL30 Waterproof 1/18th Scale Brushless ESC
Original price was: RM155.00.RM136.00Current price is: RM136.00.
Out of stock
Description
Hobbywing Quicrun WP-16BL30 Waterproof 1/18th Scale Brushless ESC.
Features:
- Proportional brake with 4 steps of maximum brake force adjustment and 8 steps of drag brake force adjustment.
- 9 steps of acceleration (/punch) adjustment from “soft” to “Very aggressive” to fit different kinds of models, tires and tracks.
- Multiple protections: Low voltage cut-off protection / Over-heating protection / Throttle signal loss protection / Motor lock-up protection.
- One-button (the “SET” button on the ESC) sets the ESC. All parameters easily reset to factory default settings.
- Compatible with optional device —- the portable Digital LED Program Card, especially convenient for outdoor use.
- Risk Free a 180 day limited warranty in North America.
Additional information
| Weight | 0.5 kg |
|---|
Quick Comparison
| Hobbywing Quicrun WP-16BL30 Waterproof 1/18th Scale Brushless ESC remove | SANWA RX-47T remove | SANWA RX-1011FS remove | Castle Creation CC Blower Fan Shroud For 14XX Series Motors remove | SANWA RX-471W 2.4GHZ FH4 WATERPROOF RECEIVER remove | Sanwa RX-472 4 CHANNEL 2.4GHZ FH3/FH4T RECEIVER remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hobbywing Quicrun WP-16BL30 Waterproof 1/18th Scale Brushless ESC remove | SANWA RX-47T remove | SANWA RX-1011FS remove | Castle Creation CC Blower Fan Shroud For 14XX Series Motors remove | SANWA RX-471W 2.4GHZ FH4 WATERPROOF RECEIVER remove | Sanwa RX-472 4 CHANNEL 2.4GHZ FH3/FH4T RECEIVER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | PP38182 | 107A41157A | 107A40942A | CT-011-0014-00 | 107A41131A | 107A41117A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM155.00.RM136.00Current price is: RM136.00. | RM385.00 | RM311.40 | RM58.00 | RM399.00 | RM349.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.5 kg | 0.31 kg | 0.32 kg | 1 kg | 0.6 kg | 0.6 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.