Traxxas Nuts, 4mm flanged nylon locking, serrated (black) (10)
RM16.50
Out of stock
Description
Replacement part for these models:
4-Tec® 2.0 AWD Chassis
4-Tec® 2.0 VXL AWD Chassis
Chevrolet® Corvette® Stingray
Factory Five ’33 Hot Rod Coupe
Factory Five ’35 Hot Rod Truck
Ford® GT
Ford® Mustang GT
Toyota® GR Supra GT4®
TRX-4® 1979 Chevrolet® Blazer
TRX-4® 1979 Ford® Bronco
TRX-4® 2021 Ford® Bronco
TRX-4® Equipped with Traxx®
TRX-4® Scale and Trail™ Crawler
TRX-4® Sport Unassembled Kit
TRX-4® Sport
TRX-4® Unassembled Kit
TRX-6® Mercedes-Benz® G 63® AMG 6X6
Additional information
| Weight | 0.02 kg |
|---|
Quick Comparison
| Traxxas Nuts, 4mm flanged nylon locking, serrated (black) (10) remove | Traxxas Axle shaft, rear (left) remove | Traxxas Wheelie bar, orange remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Nuts, 4mm flanged nylon locking, serrated (black) (10) remove | Traxxas Axle shaft, rear (left) remove | Traxxas Wheelie bar, orange remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8347 | 8230 | 8976T | 4690 | 6773G | VVV-C1130 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM16.50 | Original price was: RM24.80.RM5.00Current price is: RM5.00. | Original price was: RM103.40.RM94.80Current price is: RM94.80. | RM12.40 | Original price was: RM120.00.RM110.00Current price is: RM110.00. | Original price was: RM490.60.RM480.00Current price is: RM480.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.02 kg | 2.63 kg | 0.5 kg | 0.01 kg | 0.30 kg | 0.22 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.