Traxxas Wheelie bar, black (assembled)
RM115.80
Out of stock
Description
Assembled X-Maxx wheelie bar. Includes ball bearing wheels. Direct bolt-on to all X-Maxx models.
Additional information
| Weight | 0.08 kg |
|---|
Quick Comparison
| Traxxas Wheelie bar, black (assembled) remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Serpent Pulley set rear (2) S989 remove | Traxxas Wheelie bar, orange remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Wheelie bar, black (assembled) remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Serpent Pulley set rear (2) S989 remove | Traxxas Wheelie bar, orange remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 7776 | 7831T | VVV-C1130 | ARA330628 | SER903722 | 8976T | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM115.80 | RM49.60 | Original price was: RM490.60.RM480.00Current price is: RM480.00. | RM319.90 | RM26.50 | Original price was: RM103.40.RM94.80Current price is: RM94.80. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.08 kg | 2.08 kg | 0.22 kg | 0.15 kg | 0.04 kg | 0.5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.