RC4WD 7.4V 850mAh 2S LiPo Battery w/ Balance Plug
RM78.40
Out of stock
Description
RC4WD 7.4V 850mAh 2S LiPo Battery w/ Balance Plug



Shown connected to RC4WD 2s Lipo Balance Charger (Z-E0111) for example (Not Included)

Additional information
| Weight | 0.5 kg |
|---|
Quick Comparison
| RC4WD 7.4V 850mAh 2S LiPo Battery w/ Balance Plug remove | LRP LIFEPO 1700 RX-PACK STRAIGHT / FUTABA 7PX TX - 6.6V remove | Tiger Power 11.1V 2200mAh 45C 2-Cell Deans Connector T-Plug remove | LRP LIPO 2500 RX-PACK 2/3A STRAIGHT - RX-ONLY - 7.4V / FUTABA 7PX TX remove | GNB GAONENG LiPo Battery 6000MAH 6S1P White Balance 22.8V 100C PLUS cabled with Red T-PLUG remove | Tiger Power 11.1V 5400mAh 45C 3-Cell Deans Connector T-Plug remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD 7.4V 850mAh 2S LiPo Battery w/ Balance Plug remove | LRP LIFEPO 1700 RX-PACK STRAIGHT / FUTABA 7PX TX - 6.6V remove | Tiger Power 11.1V 2200mAh 45C 2-Cell Deans Connector T-Plug remove | LRP LIPO 2500 RX-PACK 2/3A STRAIGHT - RX-ONLY - 7.4V / FUTABA 7PX TX remove | GNB GAONENG LiPo Battery 6000MAH 6S1P White Balance 22.8V 100C PLUS cabled with Red T-PLUG remove | Tiger Power 11.1V 5400mAh 45C 3-Cell Deans Connector T-Plug remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-E0110 | 430300DS | PP37736 | 430351DS | GNB60006S100AHV | PP37733 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM78.40 | Original price was: RM122.60.RM120.00Current price is: RM120.00. | Original price was: RM89.90.RM80.00Current price is: RM80.00. | Original price was: RM134.30.RM130.00Current price is: RM130.00. | Original price was: RM489.90.RM480.00Current price is: RM480.00. | Original price was: RM229.90.RM200.00Current price is: RM200.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.5 kg | 0.08 kg | 0.3 kg | 0.09 kg | 0.66 kg | 0.41 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.