RC4WD Rock Crusher X/T 2.2
RM108.00
Out of stock
Description
Super strong sidewalls and extremly deep thread. Made for the most demanding off-road fans!
MudSlingers, Rock Stomper and Rock Crusher comparison pictures:





Additional information
| Weight | 1 kg |
|---|
Quick Comparison
| RC4WD Rock Crusher X/T 2.2 remove | rc4wd MIL-SPEC ZXL 1.9" Tires remove | RC4WD BFGoodrich All-Terrain K02 1.9" Scale Tires (2) remove | RC4WD Rock Crusher M/T Brick Edition 1.2 remove | RC4WD Mickey Thompson Baja Pro X 4.75 1.9 Scale Crawler Tires (2) remove | RC4WD Dirt Grabber 1.0 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD Rock Crusher X/T 2.2 remove | rc4wd MIL-SPEC ZXL 1.9" Tires remove | RC4WD BFGoodrich All-Terrain K02 1.9" Scale Tires (2) remove | RC4WD Rock Crusher M/T Brick Edition 1.2 remove | RC4WD Mickey Thompson Baja Pro X 4.75 1.9 Scale Crawler Tires (2) remove | RC4WD Dirt Grabber 1.0 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-T0087 | Z-T0075 | Z-T0188 | Z-T0165 | Z-T0197 | Z-T0142 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM108.00 | RM127.40 | RM155.90 | RM83.30 | RM153.00 | RM54.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 1 kg | 0.5 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.