Arrma Metal Diff Case
RM119.90
Out of stock
Description
This Metal Diff Case set contains all the parts required to upgrade a plastic cased differential. Manufactured from lightweight, durable aluminum and hard wearing steel, this set adds strength and durability to the differentials of your model.
Metal Diff Case Features:
Anodized aluminum diff case and hard wearing steel diff case face plate for increased durability – Precision manufactured for reliable fit – Set includes diff gaskets, gear shims and screws required for diff rebuild
Metal Diff Case Includes:
1 x Aluminum Diff Case Body
1 x Steel Diff Case Face Plate
2 x Diff Gaskets
4 x Gear Shim
8 x M3 x 8mm Button Head Screw
Metal Diff Case Requires:
This set can be used to convert #AR220029, #AR220041 or #AR220028 in ARRMA 6S BLX models
Additional information
| Weight | 0.01 kg |
|---|
Quick Comparison
| Arrma Metal Diff Case remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arrma Metal Diff Case remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARA220050 | Z-B0072 | Z-A0082 | Z-G0080 | ARAC9416 | Z - D0038 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM119.90 | RM98.00 | RM127.40 | RM102.90 | Original price was: RM43.90.RM5.00Current price is: RM5.00. | Original price was: RM219.90.RM100.00Current price is: RM100.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.01 kg | 1 kg | 2 kg | 1 kg | 0.15 kg | 0.01 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.