Sale!
HS-5055MG Economy Metal Gear Feather Servo
Original price was: RM92.90.RM90.00Current price is: RM90.00.
Out of stock
Description
Product Description
Since its introduction, the HS-55 has set the standard for affordable performance, offering precision components that have been engineered to provide long lasting trouble free service!
Enter the new HS-5055MG digital, metal geared version… with this new servo Hitec takes ultra micro performance to the next level without breaking the bank. The new HS-5055MG is a perfect choice for โ smallerโ high performance electric helicopters, aircraft and sail planes.
Features
- Digital Circuit for Increased Performance and Holding Power
- Smooth Coreless Motor
- Rugged Metal Gears
- Standard Programmable Digital Circuit
- Economical, Feather, Digital Servo
Programmable Functions
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
Additional information
| Weight | 0.10 kg |
|---|
Quick Comparison
| HS-5055MG Economy Metal Gear Feather Servo remove | POWER HD HD-1501MG servo remove | Power HD T50 BHV SERVO remove | Power HD GTS-3 remove | POWER HD HD-1201MG Servo remove | Power HD WP-23KG remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HS-5055MG Economy Metal Gear Feather Servo remove | POWER HD HD-1501MG servo remove | Power HD T50 BHV SERVO remove | Power HD GTS-3 remove | POWER HD HD-1201MG Servo remove | Power HD WP-23KG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | HS-5055MG | HD-1501MG | T50 BHV | PHDGTS3 | HD-1201MG | PHDWP23 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM92.90.RM90.00Current price is: RM90.00. | Original price was: RM72.90.RM70.00Current price is: RM70.00. | Original price was: RM419.90.RM397.50Current price is: RM397.50. | RM600.00 | Original price was: RM72.90.RM70.00Current price is: RM70.00. | RM249.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.10 kg | 0.63 kg | 0.83 kg | 0.37 kg | 0.56 kg | 0.38 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.