Power HD S35
Description
Torque(6.0V): 26.0 kg-cm (361.1 oz/in)
Torque(7.4V): 30.0 kg-cm (416.6 oz/in)
Torque(8.4V): 35.0 kg-cm (486.1 oz/in)
Speed: 0.095 sec (6.0V) │ 0.075 sec (7.4V) │
Speed: 0.070 sec (8.4V)
Operating Voltage:6.0 ~ 8.4 DC Volts
Weight: 77.0 g (2.72 oz)
Bearing Type:Ball Bearing x 2
Motor Type:Brushless Motor
Gear Type:Titanium & Steel
Operating Temperature: -10℃~60℃
Working frequency:1520μs / 50 ~1500hz
Size:40.7 x 20.5 x 38.6 mm ( 1.60 x 0.81 x 1.52 in)
Compatible with ibus2 and program box
Quick Comparison
| Power HD S35 remove | POWER HD WH-20KG Waterproof 277.7 oz / .08 Titanium Gear Digital Servo remove | Power HD D15 remove | POWER HD GYRO SG remove | HS-225BB Mighty Mini Servo remove | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Power HD S35 remove | POWER HD WH-20KG Waterproof 277.7 oz / .08 Titanium Gear Digital Servo remove | Power HD D15 remove | POWER HD GYRO SG remove | HS-225BB Mighty Mini Servo remove | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | WH-20KG | SG | HS-225BB | HS-645MG | ||||||||||
| Rating | ||||||||||||||
| Price | Original price was: RM259.90.RM250.00Current price is: RM250.00. | Original price was: RM213.10.RM210.00Current price is: RM210.00. | Original price was: RM66.90.RM60.00Current price is: RM60.00. | Original price was: RM129.90.RM120.00Current price is: RM120.00. | ||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||
| Weight | N/A | 0.08 kg | N/A | 0.12 kg | 0.27 kg | 0.06 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Description | ||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.