Arrma 20T Mod1 Safe-D5 Pinion Gear
RM56.90
Out of stock
Description
This tough steel 20T Mod1 Safe-D Pinion Gear is the perfect part to carry in your RC tool box.
20T Mod1 Safe-D5 Pinion Gear Features:
Strong and durable steel for long-lasting performance in extreme RC conditions – Precision manufactured wide tooth profile for smooth operation – ‘D’ shaped hole to match motor shaft profile so drive and brakes are not lost if the set-screw backs out – Suits 5mm motor shaft diameter – Precision manufactured threaded set-screw hole – E-clip supplied for motor shaft pinion retention
20T Mod1 Safe-D5 Pinion Gear Includes:
1 x 20T Mod1 Safe-D Pinion Gear
1 x Set Screw – M4 x 4mm
1 x E-Clip – 3.2mm
Additional information
| Weight | 0.01 kg |
|---|
Quick Comparison
| Arrma 20T Mod1 Safe-D5 Pinion Gear remove | Serpent Excenter-set nylon FR/RR remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Axle shaft, rear (left) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arrma 20T Mod1 Safe-D5 Pinion Gear remove | Serpent Excenter-set nylon FR/RR remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Axle shaft, rear (left) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARA310967 | SER903509 | 7831T | ARAC9366 | Z - D0038 | 8230 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM56.90 | RM21.80 | RM49.60 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | Original price was: RM219.90.RM100.00Current price is: RM100.00. | Original price was: RM24.80.RM5.00Current price is: RM5.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.01 kg | 0.13 kg | 2.08 kg | 0.04 kg | 0.01 kg | 2.63 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.