Sale!
Arrma AR310436 Diff Gear Set
Original price was: RM79.90.RM48.60Current price is: RM48.60.
Out of stock
Description
OVERVIEW:
This super-strong Diff Gear Set provides replacement parts for your kit items.
FEATURES:
Super-tough and durable steel to withstand extreme RC action – Precision manufactured Gear Teeth for consistent performance in all conditions – Metal Cross Shafts for long-lasting durability and super-efficient running at high speeds
INCLUDES:
4 x 10T Satellite Gears
2 x Metal Cross Shafts
2 x 20T Planetary Gears
4 x Satellite Gear Shims
4 x Metal Cross Shaft Insert
Compatibility
- Infraction
- Kraton 6S
- Limitless Roller
- Mojave 6S
- Notorious 6S
- Outcast 6S
- Talion 6S
- Typhon 6S
- Senton 6S
Additional information
| Weight | 0.49 kg |
|---|
Quick Comparison
| Arrma AR310436 Diff Gear Set remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | Serpent Excenter-set nylon FR/RR remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arrma AR310436 Diff Gear Set remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | Serpent Excenter-set nylon FR/RR remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARAC4010 | Z-A0082 | 7831T | ARA330628 | 6773G | SER903509 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM79.90.RM48.60Current price is: RM48.60. | RM127.40 | RM49.60 | RM319.90 | Original price was: RM120.00.RM110.00Current price is: RM110.00. | RM21.80 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.49 kg | 2 kg | 2.08 kg | 0.15 kg | 0.30 kg | 0.13 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.