Arrma AR330215 Suspension Arms M Front Upper (1 Pair)
RM42.90
Out of stock
Description
AR330215 Front Upper Suspension Arms M (1 Pair): Typhon 6S ARAC9043
OVERVIEW:
These Front Upper Suspension Arms are the perfect replacement part for your kit items.
FEATURES:
Super-tough composite material for long-lasting durability in all conditions – Precision manufactured hardware holes for reliable fitting of Pivot Balls
INCLUDES:
2 x Front Upper Suspension Arm – 1 left, 1 right – per pack
Compatibility:
- Felony 6S
- Infraction 6S
- Limitless Roller
- Typhon 6S
Additional information
| Weight | 0.03 kg |
|---|
Quick Comparison
| Arrma AR330215 Suspension Arms M Front Upper (1 Pair) remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Arrma Composite Steering Block Front 6S (2) remove | Traxxas Axle shaft, rear (left) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arrma AR330215 Suspension Arms M Front Upper (1 Pair) remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | RC4WD ADVENTURE ROOFTOP TENT STEEL RACK FOR RC4WD GELANDE II 2015 LAND ROVER DEFENDER D90 remove | Arrma Composite Steering Block Front 6S (2) remove | Traxxas Axle shaft, rear (left) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARAC9043 | Z-S0988 | VVV-C1130 | ARAC9366 | 8230 | SER401623 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM42.90 | RM58.80 | Original price was: RM490.60.RM480.00Current price is: RM480.00. | Original price was: RM34.90.RM10.00Current price is: RM10.00. | Original price was: RM24.80.RM5.00Current price is: RM5.00. | RM46.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.03 kg | 0.5 kg | 0.22 kg | 0.04 kg | 2.63 kg | 0.11 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.