Arrma AR330230 Ball Cups Composite
RM33.90
Out of stock
Description
This high-quality Composite Ball Cup Set provides a selection of Steering, Camber and Sway Bar Links. It also includes a selection of other critical composite parts for your RC tool box.
ARRMA Ball Cups Composite Features:
Super-tough composite material for long-lasting durability in all conditions – Precision manufactured hardware mounting holes for fast and easy installation – Specially designed Body Mount parts for fast and safe body shell fixing – Strong and durable Front Bumper with ‘ARRMA’ livery for cool looks and increased crash resistance
ARRMA Ball Cups Composite Includes:
1 x Composite Ball Cup Set per pack
Includes:
Camber, Steering and Sway Bar Linkage Cups
Front Bumper
Body Shell Mounts
Additional information
| Weight | 2 kg |
|---|
Quick Comparison
| Arrma AR330230 Ball Cups Composite remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | Traxxas Wheelie bar, orange remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arrma AR330230 Ball Cups Composite remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | Traxxas Wheelie bar, orange remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARAC3070 | 104004 | 8976T | ARA330628 | RP1LT25C | Z-B0072 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM33.90 | RM31.20 | Original price was: RM103.40.RM94.80Current price is: RM94.80. | RM319.90 | RM65.00 | RM98.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 2 kg | 0.20 kg | 0.5 kg | 0.15 kg | 4 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.