ARRMA BALL BEARING 12X18X4MM 2RS (2)
RM42.40
Out of stock
Description
These high-quality Rubber Shielded Ball Bearings make ideal replacement parts for your ARRMA vehicle.
FEATURES
Premium ball-raced bearings for ultra-smooth operation in all conditions – Precision manufactured for fast and easy fit and consistent servicing – Manufactured to consistent tolerance for safe and secure assembly – High-quality rubber shields for enhanced protection against the elements – Keeping dirt, water, and dust out, and lubrication in, means more time bashing and less time wrenching
SPECIFICATIONS:
Inside diameter: 12mm
Outside diameter: 18mm
Thickness: 4mm
INCLUDES
2 x Ball Bearing 12 x 18 x 4mm
Additional information
| Weight | 0.02 kg |
|---|
Quick Comparison
| ARRMA BALL BEARING 12X18X4MM 2RS (2) remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Traxxas Wheelie bar, orange remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ARRMA BALL BEARING 12X18X4MM 2RS (2) remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Traxxas Wheelie bar, orange remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARA610044 | 104004 | 7831T | ARA310911 | 8976T | Z - D0038 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM42.40 | RM31.20 | RM49.60 | RM219.90 | Original price was: RM103.40.RM94.80Current price is: RM94.80. | Original price was: RM219.90.RM100.00Current price is: RM100.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.02 kg | 0.20 kg | 2.08 kg | 0.17 kg | 0.5 kg | 0.01 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.