Arrma Kraton 6S BLX RTR 1/8 4WD Brushless Monster Truck (Blue) (V5) w/SLT3 2.4GHz Radio
Price range: RM2,000.00 through RM2,399.00
testing
Additional information
| Weight | 4.85 kg |
|---|---|
| Color | Blue, Red, Green, Yellow |
test
Quick Comparison
| Arrma Kraton 6S BLX RTR 1/8 4WD Brushless Monster Truck (Blue) (V5) w/SLT3 2.4GHz Radio remove | JLB RACING CHEETAH 120A UPGRADE 1/10 BRUSHLESS RC CAR TRUCK 11101 RTR remove | RC4WD Trail Finder 2 RTR w/Mojave II Body Set (Midnight Edition) remove | MST CFX J4 4WD Front Motor High Performance Crawler Kit remove | Traxxas 1/16th E-REVO BRUSHLESS VXL remove | MST XXX 1/10 RC 4WD RTR Subaru Impreza WRC 2008 Rally Car (2.4G) remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Arrma Kraton 6S BLX RTR 1/8 4WD Brushless Monster Truck (Blue) (V5) w/SLT3 2.4GHz Radio remove | JLB RACING CHEETAH 120A UPGRADE 1/10 BRUSHLESS RC CAR TRUCK 11101 RTR remove | RC4WD Trail Finder 2 RTR w/Mojave II Body Set (Midnight Edition) remove | MST CFX J4 4WD Front Motor High Performance Crawler Kit remove | Traxxas 1/16th E-REVO BRUSHLESS VXL remove | MST XXX 1/10 RC 4WD RTR Subaru Impreza WRC 2008 Rally Car (2.4G) remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | RCK38194 | Z-RTR0054 | 532192 | 71076-3BLUEX | MST531401 | |||||||||||||||
| Rating | ||||||||||||||||||||
| Price | Price range: RM2,000.00 through RM2,399.00 | Original price was: RM1,299.00.RM1,264.50Current price is: RM1,264.50. | Original price was: RM2,559.00.RM2,500.00Current price is: RM2,500.00. | Original price was: RM1,269.00.RM1,164.50Current price is: RM1,164.50. | Original price was: RM1,498.97.RM1,234.50Current price is: RM1,234.50. | RM1,699.00 | ||||||||||||||
| Stock | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
| Weight | 4.85 kg | 15 kg | 6.62 kg | 3.2 kg | 1.09 kg | 6 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Description | testing | |||||||||||||||||||
| Add to cart |


Reviews
There are no reviews yet.