Sale!
ARRMA MAIN INPUT GEAR 10T SPIRAL CUT
Original price was: RM59.40.RM52.50Current price is: RM52.50.
Out of stock
Description
This strong steel 10T Spiral Main Input Gear is the perfect part to carry in your RC tool box.
FEATURES
Constructed from hard-wearing steel for long-lasting durability and consistent performance – Spiral-cut tooth profile – 10 precision manufactured gear teeth for smooth operation in extreme RC conditions – Uses ARRMA Safe-D keyed fit to Input Shaft Cup and composite sleeve for a more secure fit
INCLUDES
1 x Main Input Gear 10T Spiral Cut
REQUIRES
To be used with main diff gear #AR310497 and #ARA310976 and #ARA310977
Additional information
| Weight | 0.01 kg |
|---|
Quick Comparison
| ARRMA MAIN INPUT GEAR 10T SPIRAL CUT remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ARRMA MAIN INPUT GEAR 10T SPIRAL CUT remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD Front Replacement Case Housing for Cast Yota II Axle remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ARA311054 | 104004 | Z-S0988 | ARAC9366 | Z-A0082 | Z-G0080 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM59.40.RM52.50Current price is: RM52.50. | RM31.20 | RM58.80 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | RM127.40 | RM102.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.01 kg | 0.20 kg | 0.5 kg | 0.04 kg | 2 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.