Driveshaft rr 89mm (2) 811 2.0
RM110.20
Out of stock
Description
Weight : 0.25 lbs
SKU : SER600635
Additional information
| Weight | 0.11 kg |
|---|
Quick Comparison
| Driveshaft rr 89mm (2) 811 2.0 remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Pulley set rear (2) S989 remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Driveshaft rr 89mm (2) 811 2.0 remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Pulley set rear (2) S989 remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SER600635 | ARA330628 | ARA610037 | SER903722 | Z-S0988 | Z-G0080 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM110.20 | RM319.90 | RM38.20 | RM26.50 | RM58.80 | RM102.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.11 kg | 0.15 kg | 0.01 kg | 0.04 kg | 0.5 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.