Sale!
HS-5625MG High Speed, Metal Gear Digital Sport Servo
Original price was: RM172.90.RM170.00Current price is: RM170.00.
Out of stock
Description
Product Description
For those applications that require a fast standard size servo, the HS-5625MG is an excellent choice. With a custom designed programmable digital circuit and our unique M/P and metal gear train technology, the HS-5645MG will deliver powerful high speed results!
Note: Metal Horn (R-ML) Included
Features
- Most Popular High Speed Standard Digital Servo
- Strong Three-Pole Ferrite Motor
- Metal Gear Train with MP Gear Technology
- Dual Ball Bearing-Supported Output Shaft
- Standard Programmable Digital Circuit Provides Fine Resolution and Centering
Programmable Functions
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
Additional information
| Weight | 0.06 kg |
|---|
Quick Comparison
| HS-5625MG High Speed, Metal Gear Digital Sport Servo remove | Power HD WP-23KG remove | Power HD GTS-2 remove | Power HD D15 remove | HITEC S GOLD PIN remove | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HS-5625MG High Speed, Metal Gear Digital Sport Servo remove | Power HD WP-23KG remove | Power HD GTS-2 remove | Power HD D15 remove | HITEC S GOLD PIN remove | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | HS-5645MG | PHDWP23 | AK104348E | HITEC S GOLD PIN | HS-645MG | |||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: RM172.90.RM170.00Current price is: RM170.00. | RM249.00 | RM750.00 | Original price was: RM12.90.RM12.00Current price is: RM12.00. | Original price was: RM129.90.RM120.00Current price is: RM120.00. | |||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Weight | 0.06 kg | 0.38 kg | 0.35 kg | N/A | 0.01 kg | 0.06 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Description | ||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.