Sale!
HS-645MG High Torque, Metal Gear Premium Sport Servo
Original price was: RM129.90.RM120.00Current price is: RM120.00.
Out of stock
Description
Product Description
The powerful HS-645MG is one of Hitec’s most popular servos. It’s the perfect choice for those larger sport planes or monster trucks and buggies requiring a durable high torque servo. Featuring our unique M/P and metal gear train technology, the HS-645MG offers one of the strongest gear trains available in any servo.
Features
- Top Selling High Torque Metal Gear Servo
- Strong Three-Pole Ferrite Motor
- Heavy Duty Metal Gear Train Featuring our Revolutionary Metal/Plastic First Gear (MP Gear)
- Dual Ball Bearing-Supported Output Shaft
Additional information
| Weight | 0.06 kg |
|---|
Quick Comparison
| HS-645MG High Torque, Metal Gear Premium Sport Servo remove | Power HD GTS-3 remove | Power HD GTS-2 remove | POWER HD WH-20KG Waterproof 277.7 oz / .08 Titanium Gear Digital Servo remove | HS-805BB Mega Giant Scale Servo remove | POWER HD HD-1201MG Servo remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HS-645MG High Torque, Metal Gear Premium Sport Servo remove | Power HD GTS-3 remove | Power HD GTS-2 remove | POWER HD WH-20KG Waterproof 277.7 oz / .08 Titanium Gear Digital Servo remove | HS-805BB Mega Giant Scale Servo remove | POWER HD HD-1201MG Servo remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | HS-645MG | PHDGTS3 | AK104348E | WH-20KG | HS-805BB | HD-1201MG | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM129.90.RM120.00Current price is: RM120.00. | RM600.00 | RM750.00 | Original price was: RM259.90.RM250.00Current price is: RM250.00. | Original price was: RM128.90.RM120.00Current price is: RM120.00. | Original price was: RM72.90.RM70.00Current price is: RM70.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.06 kg | 0.37 kg | 0.35 kg | 0.08 kg | 0.16 kg | 0.56 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.