MST RMX 2.5 RTR A90 (brushless)
Description
The newly evolved RMX 2.5 RTR is an entry-level and professional rear-drive drifter. Professional body design and default factory setting with the successful experience of 2.0 RTR stable control, push the drift control stability to a new realm once again. Let beginner players can control and experience the fun of drifting more easily and have professional drift ability in large-angle and attitude at the same time. Even after the driving ability is improved, the whole car has abundant upgrades giving more powerful development potential to the carโs performance.
Quick Comparison
| MST RMX 2.5 RTR A90 (brushless) remove | Traxxas 1/16th E-REVO BRUSHLESS VXL remove | RC4WD Trail Finder 2 RTR w/Mojave II Body Set (Midnight Edition) remove | JLB RACING CHEETAH 120A UPGRADE 1/10 BRUSHLESS RC CAR TRUCK 11101 RTR remove | TRAXXAS BIGFOOT 4X4 BL-2s remove | Redcat Racing Everest Gen7 PRO Black Version 1/10 4WD RTR Scale Rock Crawler w/ 2.4GHz Radio remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MST RMX 2.5 RTR A90 (brushless) remove | Traxxas 1/16th E-REVO BRUSHLESS VXL remove | RC4WD Trail Finder 2 RTR w/Mojave II Body Set (Midnight Edition) remove | JLB RACING CHEETAH 120A UPGRADE 1/10 BRUSHLESS RC CAR TRUCK 11101 RTR remove | TRAXXAS BIGFOOT 4X4 BL-2s remove | Redcat Racing Everest Gen7 PRO Black Version 1/10 4WD RTR Scale Rock Crawler w/ 2.4GHz Radio remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 71076-3BLUEX | Z-RTR0054 | RCK38194 | 671344BLUE | 9587 | |||||||||||
| Rating | ||||||||||||||||
| Price | Original price was: RM1,498.97.RM1,234.50Current price is: RM1,234.50. | Original price was: RM2,559.00.RM2,500.00Current price is: RM2,500.00. | Original price was: RM1,299.00.RM1,264.50Current price is: RM1,264.50. | RM1,799.00 | Original price was: RM1,569.00.RM1,249.00Current price is: RM1,249.00. | |||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Weight | N/A | 1.09 kg | 6.62 kg | 15 kg | 3.20 kg | 22 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Description | ||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.