Power HD GTS-3
RM600.00
Out of stock
Description
Torque(6.0V): 20.0 kg-cm / (277.7 oz/in)
Torque(7.4V): 26.0 kg-cm / (361.1 oz/in)
Torque(8.4V): 30.0 kg-cm / (416.6 oz/in)
Speed: 0.083 sec (6.0V) │ 0.067 sec (7.4V)
Speed: 0.055 sec (8.4V)
Operating Voltage: 6.0 ~ 8.4 DC Volts
Weight: 63 g (2.22 oz)
Motor Type: Brushless Motor
Gear Type: 7075+Steel
Max current: 4.0A
Operating Temperature: -10℃~60℃
Working frequency: 1520μs / 50~1666hz
Size: 41.0 x 20.0 x 29.0 mm ( 1.61 x 0.79 x 1.14 in)
Compatible with ibus2 and program box
Additional information
| Weight | 0.37 kg |
|---|
Quick Comparison
| Power HD GTS-3 remove | Power HD D15 remove | POWER HD STORM S25 Brushless Premium Titaniun & Stell Gear Digital Servo remove | Power HD WP-23KG remove | POWER HD HD-1501MG servo remove | Power HD TR-4 Servo remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Power HD GTS-3 remove | Power HD D15 remove | POWER HD STORM S25 Brushless Premium Titaniun & Stell Gear Digital Servo remove | Power HD WP-23KG remove | POWER HD HD-1501MG servo remove | Power HD TR-4 Servo remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | PHDGTS3 | S25 | PHDWP23 | HD-1501MG | TR-4 | |||||||||||
| Rating | ||||||||||||||||
| Price | RM600.00 | Original price was: RM469.90.RM460.00Current price is: RM460.00. | RM249.00 | Original price was: RM72.90.RM70.00Current price is: RM70.00. | Original price was: RM88.90.RM80.00Current price is: RM80.00. | |||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Weight | 0.37 kg | N/A | 0.07 kg | 0.38 kg | 0.63 kg | 0.16 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Description | ||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.