RC4WD 1/10 WARN 8274 WINCH
Original price was: RM569.90.RM512.50Current price is: RM512.50.
Out of stock
Description

Introducing our all new RC4WD 1/10 Warn 8274 Winch. This winch offers ultra scale looks and superior quality and craftsmanship. This winch is Officially Licensed by Warn, one of the most iconic names in off-road! This winch is packed full of great features including heavy duty pulling strength, free spool, and unmatched detai







Shown installed with Tough Armor Front Bumper for G2 Cruiser for example (Not Included)

Shown installed with Tough Armor Front Bumper for G2 Cruiser and RC4WD Gelande II Truck Kit w/Cruiser Body Set (Z-K0051) for example (Not Included)




Click here to learn more about the Z-E0075 with Team Driver Daniel’s TF2 SWB Jeep CJ shown below:

Scale garage photo provided by customer

Image provided by customer.

- CNC Machined
Additional information
| Weight | 0.09 kg |
|---|
Quick Comparison
| RC4WD 1/10 WARN 8274 WINCH remove | Serpent Pulley set rear (2) S989 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Excenter-set nylon FR/RR remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD 1/10 WARN 8274 WINCH remove | Serpent Pulley set rear (2) S989 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Excenter-set nylon FR/RR remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-E0075 | SER903722 | ARA610037 | SER903509 | 7831T | RP1LT25C | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Original price was: RM569.90.RM512.50Current price is: RM512.50. | RM26.50 | RM38.20 | RM21.80 | RM49.60 | RM65.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.09 kg | 0.04 kg | 0.01 kg | 0.13 kg | 2.08 kg | 4 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.