RC4WD BFGoodrich Mud Terrain T/A KM3 0.7" Scale Tires
RM44.10
Out of stock
Description
RC4WD BFGoodrich Mud Terrain T/A KM3 0.7″ Scale Tires

These are the all new RC4WD BFGoodrich Mud Terrain T/A KM3 0.7″ Scale Tires. These have been Officially Licensed by the BF Goodrich Tires and are only available from RC4WD and our Dealers.




Shown installed with RC4WD Raceline Monster 0.7″ Beadlock Wheels (Z-W0344) for example (Not Included)

Shown installed on RC4WD 1/24 Trail Finder 2 RTR W/ Mojave II Hard Body Set (Blue) (Z-RTR0052) with RC4WD Raceline Monster 0.7″ Beadlock Wheels (Z-W0344) for example (Not Included)


Additional information
| Weight | 2 kg |
|---|
Quick Comparison
| RC4WD BFGoodrich Mud Terrain T/A KM3 0.7" Scale Tires remove | RC4WD Dirt Grabber 1.0 remove | RC4WD BFGoodrich All-Terrain K02 0.7 remove | Sweep Racing SRC Monster Truck Terrain Crusher Belted Tire Blue Wheel (2pcs) Set remove | Matrix Racing Tires MX-10P42AC-5 1:10 30mm Rear AIR 42 Sh42 Carbon remove | rc4wd MIL-SPEC ZXL 1.9" Tires remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD BFGoodrich Mud Terrain T/A KM3 0.7" Scale Tires remove | RC4WD Dirt Grabber 1.0 remove | RC4WD BFGoodrich All-Terrain K02 0.7 remove | Sweep Racing SRC Monster Truck Terrain Crusher Belted Tire Blue Wheel (2pcs) Set remove | Matrix Racing Tires MX-10P42AC-5 1:10 30mm Rear AIR 42 Sh42 Carbon remove | rc4wd MIL-SPEC ZXL 1.9" Tires remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-T0040 | Z-T0142 | Z-T0219 | SRC1002BC | MX-10P42AC | Z-T0075 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM44.10 | RM54.00 | RM44.10 | Original price was: RM219.90.RM192.00Current price is: RM192.00. | Original price was: RM52.40.RM50.00Current price is: RM50.00. | RM127.40 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 2 kg | 1 kg | 1 kg | 0.30 kg | 0.29 kg | 0.5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.