RC4WD Giant Puller 1.9
RM127.40
Out of stock
Description
RC4WD Giant Puller 1.9″ Pulling Tires



Shown installed on Giant Puller 1.9″ Beadlock Wheels for Pulling Tires for example (Not Included)

Shown installed on Giant Puller 1.9″ Beadlock Wheels for Pulling Tires (Brushed Aluminum) for example (Not Included)


Shown installed on a team driver’s custom truck (Not Included)

Additional information
| Weight | 1 kg |
|---|
Quick Comparison
| RC4WD Giant Puller 1.9 remove | RC4WD Mickey Thompson 1.9 remove | Louise RC-CR-CHAMP-1-10 Crawler Tires-Super Soft-for 1.9 Wheels remove | RC4WD Prowler XS Scale 1.9" Tires remove | RC4WD Dirt Grabber 1.0 remove | RC4WD BFGoodrich All-Terrain K02 1.9" Scale Tires (2) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD Giant Puller 1.9 remove | RC4WD Mickey Thompson 1.9 remove | Louise RC-CR-CHAMP-1-10 Crawler Tires-Super Soft-for 1.9 Wheels remove | RC4WD Prowler XS Scale 1.9" Tires remove | RC4WD Dirt Grabber 1.0 remove | RC4WD BFGoodrich All-Terrain K02 1.9" Scale Tires (2) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-T0070 | Z-T0048 | L-T3231VI | Z-T0086 | Z-T0142 | Z-T0188 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM127.40 | RM131.00 | RM67.60 | RM102.90 | RM54.00 | RM155.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 1 kg | 1 kg | 0.10 kg | 2 kg | 1 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.