RC4WD Rock Crusher X/T 2.2
RM108.00
Out of stock
Description
Super strong sidewalls and extremly deep thread. Made for the most demanding off-road fans!
MudSlingers, Rock Stomper and Rock Crusher comparison pictures:





Additional information
| Weight | 1 kg |
|---|
Quick Comparison
| RC4WD Rock Crusher X/T 2.2 remove | RC4WD BFGoodrich Mud Terrain T/A KM3 1.7" Tires remove | RC4WD Mickey Thompson Baja Pro X 4.75 1.9 Scale Crawler Tires (2) remove | rc4wd MIL-SPEC ZXL 1.9" Tires remove | Louise RC - CR-MALLET - Class 1 - 1-10 Crawler Tires - Super Soft - for 1.9 Wheels remove | RC4WD Rally 1.9 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD Rock Crusher X/T 2.2 remove | RC4WD BFGoodrich Mud Terrain T/A KM3 1.7" Tires remove | RC4WD Mickey Thompson Baja Pro X 4.75 1.9 Scale Crawler Tires (2) remove | rc4wd MIL-SPEC ZXL 1.9" Tires remove | Louise RC - CR-MALLET - Class 1 - 1-10 Crawler Tires - Super Soft - for 1.9 Wheels remove | RC4WD Rally 1.9 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Z-T0087 | Z-T0191 | Z-T0197 | Z-T0075 | L-T3346VI | Z-S0257 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM108.00 | RM127.40 | RM153.00 | RM127.40 | RM89.50 | RM479.30 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 1 kg | 2 kg | 1 kg | 0.5 kg | 0.80 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.