RC4WD Twister Extreme Hi-Voltage Coreless Metal Gear Digital Waterproof Servo
RM367.50
Out of stock
Description
Twister Extreme Hi-Voltage Coreless Metal Gear Digital Waterproof Servo









Shown installed on RC4WD Bully II MOA RTR Competition Crawler (Z-RTR0027) for example (Not Included)

Shown installed on RC4WD Gelande II RTR for example (Not Included)

Additional information
| Weight | 1 kg |
|---|
Quick Comparison
| RC4WD Twister Extreme Hi-Voltage Coreless Metal Gear Digital Waterproof Servo remove | HS-55 Economy Feather Servo remove | Power HD D15 remove | SANWA SRG-CT remove | Power HD TR-4 Servo remove | Power HD GTS-2 remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RC4WD Twister Extreme Hi-Voltage Coreless Metal Gear Digital Waterproof Servo remove | HS-55 Economy Feather Servo remove | Power HD D15 remove | SANWA SRG-CT remove | Power HD TR-4 Servo remove | Power HD GTS-2 remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | Z-E0125 | HS-55 | 107A53801A | TR-4 | AK104348E | |||||||||||
| Rating | ||||||||||||||||
| Price | RM367.50 | Original price was: RM52.90.RM50.00Current price is: RM50.00. | RM270.50 | Original price was: RM88.90.RM80.00Current price is: RM80.00. | RM750.00 | |||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Weight | 1 kg | 0.07 kg | N/A | 0.37 kg | 0.16 kg | 0.35 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Description | ||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.