Redcat Racing CNC Steel Gear Set for Gen8 Transmission & Transfer Case
RM148.60
Out of stock
Description
Features
- CNC Steel Gear Set for Gen8 Transmission & Transfer Case
- Assured for high quality and standards
- Our products fulfill the requirements of our end users
Compatibility
- CNC Steel Gear Set for Gen8 – (Total 4 Gears)
- Metal transfer case gear (25T)
- Metal transmission gear (20T)
- Metal Transmission / Transfer case input gear (13T Qty2)
- Genuine Redcat Racing Replacement part # RER11474
- Use only genuine Redcat Racing Replacement parts to achieve the best performance with your Redcat Racing vehicles
- Please consult your users manual to ensure this is the correct part for your model
- Compatible with the following Redcat Racing models: Gen 8 Scout
Additional information
| Weight | 0.02 kg |
|---|
Quick Comparison
| Redcat Racing CNC Steel Gear Set for Gen8 Transmission & Transfer Case remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Excenter-set nylon FR/RR remove | Traxxas Axle shaft, rear (left) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redcat Racing CNC Steel Gear Set for Gen8 Transmission & Transfer Case remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Excenter-set nylon FR/RR remove | Traxxas Axle shaft, rear (left) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RER11474 | Z-G0080 | ARA330628 | ARA610037 | SER903509 | 8230 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM148.60 | RM102.90 | RM319.90 | RM38.20 | RM21.80 | Original price was: RM24.80.RM5.00Current price is: RM5.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.02 kg | 1 kg | 0.15 kg | 0.01 kg | 0.13 kg | 2.63 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.