Redcat Racing Slipper Plate (Steel) (2pcs)
RM18.80
Out of stock
Description
Brand: REDCAT RACING
Manufacturer’s Part Number: RER11356
Part Type: RC Car and Truck Components
Product Line: Redcat Racing RC Components
Summit Racing Part Number: RAR-RER11356
RC Cars and Trucks Component Type: Slipper pressure plate
Quantity: Sold as a pair.
Redcat Racing RC Components
Redcat Racing RC components are exactly what your RC vehicle needs to stay in optimal condition. From replacement connectors and harnesses to upgrade servos and axles, these OE quality components are guaranteed to make your RC vehicle like newโor better! Trust Redcat Racing RC components for all your RC car and truck needs.
Additional information
| Weight | 0.45 kg |
|---|
Quick Comparison
| Redcat Racing Slipper Plate (Steel) (2pcs) remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Maxx Hardened Steel Suspension Pin Set remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redcat Racing Slipper Plate (Steel) (2pcs) remove | Arrma Composite Steering Block Front 6S (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Traxxas Maxx Hardened Steel Suspension Pin Set remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RER11356 | ARAC9366 | Z - D0038 | 7740 | ARA610037 | 6773G | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM18.80 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | Original price was: RM219.90.RM100.00Current price is: RM100.00. | RM33.10 | RM38.20 | Original price was: RM120.00.RM110.00Current price is: RM110.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.45 kg | 0.04 kg | 0.01 kg | 0.03 kg | 0.01 kg | 0.30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.