Sanwa Transmitter MX6 2.4Ghz 3 Channel With BL Sigma Asia ESC/SRM-102 Servo/RX 391W Receiver
RM499.00
Out of stock
Description
SANWA New Transmitter “MX-6” for Entry Class!!
MX-6 upgrades to New Communication System “FH-E.”
FH-E is better communication system than old system FHSS-2.
Also, MX-6 is 290 grams without battery. It is 40 grams lighter than old model MX-V.
The lighter weight give easier holding for racers.
• Model Naming
• Anti-Lock (ABS) Braking
• Exponential
• End Point Adjustment
• Servo Reversing
• Steering Dual Rate
• Servo Sub-Trim
• Battery Voltage Monitor
• 10 Model Memory
• 4 Cell Dry Cell Batter
Additional information
| Weight | 0.08 kg |
|---|
Quick Comparison
| Sanwa Transmitter MX6 2.4Ghz 3 Channel With BL Sigma Asia ESC/SRM-102 Servo/RX 391W Receiver remove | FLYSKY FSGT3C remove | Radio Link RC4GSV3 2.4G 5CH TRANSMITTER W/ R6FG GYRO RECEIVER remove | FLYSKY RADIO FS-GT2 2-CHANNEL RC TRANSMITTER W/2.4GHZ RECEIVER remove | SPEKTRUM DX5 Rugged DSMR TX Only, Green remove | Sanwa Transmitter MT-5 Radio , RX-493i Receiver remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sanwa Transmitter MX6 2.4Ghz 3 Channel With BL Sigma Asia ESC/SRM-102 Servo/RX 391W Receiver remove | FLYSKY FSGT3C remove | Radio Link RC4GSV3 2.4G 5CH TRANSMITTER W/ R6FG GYRO RECEIVER remove | FLYSKY RADIO FS-GT2 2-CHANNEL RC TRANSMITTER W/2.4GHZ RECEIVER remove | SPEKTRUM DX5 Rugged DSMR TX Only, Green remove | Sanwa Transmitter MT-5 Radio , RX-493i Receiver remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 101A32578A | PP101011E | PP98361E | SPMR5200G | 101A32672A | |||||||||||
| Rating | ||||||||||||||||
| Price | RM499.00 | RM299.00 | Original price was: RM149.00.RM89.00Current price is: RM89.00. | Original price was: RM899.00.RM890.00Current price is: RM890.00. | Original price was: RM1,169.00.RM1,059.50Current price is: RM1,059.50. | |||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||
| Weight | 0.08 kg | N/A | 2.1 kg | 1 kg | 1.02 kg | 0.38 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Description | ||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.